026 Military Pay Charts: What Servicemembers Can Expect

The 2026 military pay raises are coming, and servicemembers are closely watching how it will impact their take-home pay. The proposed 3.8% across-the-board increase will affect all ranks, from enlisted members to officers and warrant officers. Here’s everything you need to know.
Key Budget Updates
- White House Proposal: $1.01 trillion for the Department of Defense (DoD), a historic high.
- Senate & House: Defense budgets under $925 billion; both chambers approved NDAA versions.
- Military Pay Raise: 3.8% proposed increase for 2026.
- BAH & BAS: No official increase proposed yet, though past changes show BAH often rises more than BAS.
Lawmakers from the same party in both the White House and Congress suggest this budget process may face minimal delays. The NDAA, usually signed by late summer or fall, ensures military operations continue even during government shutdowns.
2026 Military Pay Charts Overview
Officers and Warrant Officers (Up to 11 Years of Service)
| Pay Grade | <2 yrs | 2 yrs | 3 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs |
|---|---|---|---|---|---|---|---|
| O-8 | $13,888 | $14,344 | $14,645 | $14,729 | $15,106 | $15,735 | $15,882 |
| O-7 | $11,540 | $12,076 | $12,324 | $12,522 | $12,878 | $13,231 | $13,639 |
| O-6 | $8,751 | $9,614 | $10,245 | $10,245 | $10,284 | $10,725 | $10,783 |
| O-5 | $7,295 | $8,218 | $8,787 | $8,894 | $9,250 | $9,461 | $9,928 |
Warrant officer and prior enlisted officer rates also increase proportionally.
Officers and Warrant Officers (12–25 Years of Service)
| Pay Grade | 12 yrs | 14 yrs | 16 yrs | 18 yrs | 20 yrs | 22 yrs | 24 yrs |
|---|---|---|---|---|---|---|---|
| O-10 | – | – | – | – | $19,523 | $19,523 | $19,523 |
| O-8 | $16,480 | $16,652 | $17,167 | $17,912 | $18,598 | $19,057 | $19,057 |
| O-6 | $10,783 | $11,396 | $12,480 | $13,116 | $13,751 | $14,113 | $14,479 |
Enlisted Members (Up to 11 Years of Service)
| Pay Grade | <2 yrs | 2 yrs | 3 yrs | 4 yrs | 6 yrs | 8 yrs | 10 yrs |
|---|---|---|---|---|---|---|---|
| E-9 | – | – | – | – | – | – | $6,910 |
| E-7 | $3,932 | $4,291 | $4,456 | $4,673 | $4,844 | $5,136 | $5,300 |
| E-5 | $3,343 | $3,598 | $3,776 | $3,947 | $4,110 | $4,281 | $4,395 |
Pay increases continue similarly for members with 12–25 and 26–40 years of service.
Impact on Take-Home Pay
Here’s a quick snapshot of what the raise means monthly:
| Rank & Service | 2025 Pay | 2026 Proposed Pay |
|---|---|---|
| E-6, 5 yrs | $3,919 | $4,069 |
| O-4, 5 yrs | $7,592 | $7,881 |
| W-4, 5 yrs | $6,264 | $6,502 |
Members serving in combat zones may also receive hostile fire or imminent danger pay, which can be added to base pay and partially exempted from taxes.
Pay Dates and Schedule
Military paychecks are consistent: issued on the 1st and 15th of each month, except when these dates fall on weekends or holidays.
What’s Next?
The 3.8% raise is a strong starting point, but allowances like BAH and BAS remain uncertain. Keep an eye on updates as the NDAA moves toward final approval.
Bookmark this page to track 2026 military pay charts and stay informed about pay updates, allowances, and military budget news.




