2026 Military Pay Charts

10/10/25 Update: Amid a government shutdown, the U.S. Senate approved the NDAA for 2026. The version will now be reconciled with the House’s version, which passed in September, as lawmakers work to combine the bills into a compromise.
Important to Note: The White House has called for a budget of more than $1 trillion; however, both the Senate and House plans come in under $925 billion.
The passage of the NDAA means that the government shutdown would soon pivot into a partial shutdown, as the military and related operations would regain funding.
7/30/25 Update: The House Armed Services Committee and Senate Committee on Armed Services have approved their versions of the defense spending bill. The committee reviews follow the White House’s budget proposal, which is calling for a 3.8% military pay raise for all servicemembers.
We also have a bit of an update on the BAH outlook. Both versions of the NDAA that passed through committee in each chamber call for the DoD to use a pilot program that would affect how it is calculated. Currently, BAH rates are determined by rank and zip code. So we’re definitely going to keep an eye out for that program and try to learn more details about how it would determine allowances.
Key Takeaways
- The White House proposal for the Department of Defense (DoD) comes to $1.01 trillion, a historic high.
- The proposal to Congress calls for A 3.8% military pay increase in 2026.
- The White House and Congress are from the same party, so it’s likely the budget process will come with fewer obstacles and will be signed earlier this year.
2026 Military Pay Charts [Proposed]
The following charts will show what the proposed 3.8% increase would look like for all servicemembers in all branches.
Officers and Warrant Officers with up to 11 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or more |
---|---|---|---|---|---|---|---|
O-8 | $13,888.44 | $14,344.02 | $14,645.45 | $14,729.53 | $15,106.64 | $15,735.35 | $15,882.02 |
O-7 | $11,540.17 | $12,076.09 | $12,324.28 | $12,522.02 | $12,878.57 | $13,231.70 | $13,639.32 |
O-6 | $8,751.27 | $9,613.85 | $10,245.06 | $10,245.06 | $10,284.30 | $10,724.93 | $10,783.47 |
O-5 | $7,295.48 | $8,218.16 | $8,787.09 | $8,894.21 | $9,249.51 | $9,461.27 | $9,928.37 |
O-4 | $6,294.64 | $7,286.45 | $7,773.48 | $7,880.91 | $8,332.13 | $8,816.36 | $9,419.85 |
O-3 | $5,534.20 | $6,273.78 | $6,770.46 | $7,382.67 | $7,737.04 | $8,125.36 | $8,375.73 |
O-2 | $4,781.86 | $5,446.07 | $6,272.53 | $6,484.59 | $6,617.56 | $6,617.56 | $6,617.56 |
O-1 | $4,150.34 | $4,320.05 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 |
Prior Enlisted Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
O-3E | – | – | – | $7,382.67 | $7,737.04 | $8,125.36 | $8,375.73 |
O-2E | – | – | – | $6,484.59 | $6,617.56 | $6,828.07 | $7,183.69 |
O-1E | – | – | – | $5,222.49 | $5,576.55 | $5,783.01 | $5,993.83 |
Warrant Officers | |||||||
Pay Grade | <2 | 2 | 3 | 4 | 6 | 8 | 10 |
W-4 | $5,719.80 | $6,152.02 | $6,328.58 | $6,502.34 | $6,801.91 | $7,098.05 | $7,397.93 |
W-3 | $5,223.42 | $5,440.47 | $5,664.37 | $5,736.92 | $5,970.78 | $6,431.03 | $6,910.59 |
W-2 | $4,621.80 | $5,059.00 | $5,193.22 | $5,286.02 | $5,585.27 | $6,051.12 | $6,282.50 |
W-1 | $4,056.61 | $4,493.81 | $4,610.90 | $4,859.09 | $5,152.11 | $5,584.34 | $5,786.12 |
Officers and Warrant Officers with 12 to 25 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|
O-10 | – | – | – | – | $19,522.91 | $19,522.91 | $19,522.91 |
O-9 | – | – | – | – | $19,522.91 | $19,522.91 | $19,522.91 |
O-8 | $16,479.60 | $16,651.80 | $17,166.55 | $17,911.73 | $18,598.05 | $19,056.75 | $19,056.75 |
O-7 | $14,045.70 | $14,454.25 | $15,735.35 | $16,817.78 | $16,817.78 | $16,817.78 | $16,817.78 |
O-6 | $10,783.47 | $11,396.31 | $12,479.67 | $13,115.55 | $13,751.11 | $14,112.96 | $14,479.17 |
O-5 | $10,271.84 | $10,714.96 | $11,391.32 | $11,713.93 | $12,032.81 | $12,394.65 | $12,394.65 |
O-4 | $9,888.20 | $10,214.54 | $10,401.69 | $10,509.75 | $10,509.75 | $10,509.75 | $10,509.75 |
O-3 | $8,788.33 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 |
O-2 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 |
O-1 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 |
Prior Enlisted Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
O-3E | $8,788.33 | $9,137.10 | $9,337.02 | $9,609.49 | $9,609.49 | $9,609.49 | $9,609.49 |
O-2E | $7,458.96 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 |
O-1E | $6,200.60 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 |
Warrant Officers | |||||||
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
W-5 | – | – | – | – | $10,169.70 | $10,685.69 | $11,070.27 |
W-4 | $7,848.21 | $8,243.69 | $8,619.86 | $8,928.46 | $9,228.96 | $9,669.59 | $10,032.06 |
W-3 | $7,136.35 | $7,397.62 | $7,666.05 | $8,150.27 | $8,476.62 | $8,671.87 | $8,879.57 |
W-2 | $6,509.51 | $6,787.59 | $7,004.94 | $7,201.44 | $7,436.85 | $7,591.62 | $7,714.31 |
W-1 | $6,069.19 | $6,346.64 | $6,564.93 | $6,766.10 | $7,010.24 | $7,010.24 | $7,010.24 |
Officers and Warrant Officers with 26 to 40 Years of Service
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
O-10 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 |
O-9 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 |
O-8 | $19,056.75 | $19,056.75 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 | $19,522.91 |
O-7 | $16,904.35 | $16,904.35 | $17,242.22 | $17,242.22 | $17,242.22 | $17,242.22 | $17,242.22 | $17,242.22 |
O-6 | $15,188.85 | $15,188.85 | $15,492.15 | $15,492.15 | $15,492.15 | $15,492.15 | $15,492.15 | $15,492.15 |
O-5 | $12,394.65 | $12,394.65 | $12,394.65 | $12,394.65 | $12,394.65 | $12,394.65 | $12,394.65 | $12,394.65 |
O-4 | $10,509.75 | $10,509.75 | $10,509.75 | $10,509.75 | $10,509.75 | $10,509.75 | $10,509.75 | $10,509.75 |
O-3 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 | $9,004.13 |
O-2 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 | $6,617.56 |
O-1 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 | $5,222.49 |
Prior Enlisted Officers | ||||||||
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
O-3E | $9,609.49 | $9,609.49 | $9,609.49 | $9,609.49 | $9,609.49 | $9,609.49 | $9,609.49 | $9,609.49 |
O-2E | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 | $7,663.55 |
O-1E | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 | $6,484.59 |
Warrant Officers | ||||||||
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
W-5 | $11,495.02 | $11,495.02 | $12,070.80 | $12,070.80 | $12,673.36 | $12,673.36 | $13,308.30 | $13,308.30 |
W-4 | $10,445.29 | $10,445.29 | $10,653.62 | $10,653.62 | $10,653.62 | $10,653.62 | $10,653.62 | $10,653.62 |
W-3 | $9,162.63 | $9,162.63 | $9,162.63 | $9,162.63 | $9,162.63 | $9,162.63 | $9,162.63 | $9,162.63 |
W-2 | $7,714.31 | $7,714.31 | $7,714.31 | $7,714.31 | $7,714.31 | $7,714.31 | $7,714.31 | $7,714.31 |
W-1 | $7,010.24 | $7,010.24 | $7,010.24 | $7,010.24 | $7,010.24 | $7,010.24 | $7,010.24 | $7,010.24 |
Officers serving in combat zones receive special pay privileges. Those ranking 0-1 and above can eliminate portions of their pay from taxes due to the dangerous nature of their role. You can calculate your full paycheck by adding your “hostile fire or imminent danger” pay to your basic pay rate.
Prior Enlisted Officer Pay Qualifications
Notably, officers who are prior enlisted may receive an increased pay rate based on their time spent in service, among other specifications. Consult the Department of Defense’s Financial Management Regulations for more in-depth information regarding pay rates.
Enlisted Members with up to 11 Years of Service
Pay Grade | Fewer Than Two | Two or More | Three or More | Four or More | Six or More | Eight or More | 10 or More |
---|---|---|---|---|---|---|---|
E-9 | – | – | – | – | – | – | $6,910.28 |
E-8 | – | – | – | – | – | $5,656.58 | $5,906.95 |
E-7 | $3,932.05 | $4,291.40 | $4,456.13 | $4,673.18 | $4,843.83 | $5,135.61 | $5,300.34 |
E-6 | $3,401.11 | $3,743.03 | $3,908.07 | $4,068.75 | $4,235.66 | $4,612.77 | $4,759.44 |
E-5 | $3,342.88 | $3,598.23 | $3,775.73 | $3,946.68 | $4,109.86 | $4,281.13 | $4,395.41 |
E-4 | $3,142.34 | $3,303.02 | $3,482.39 | $3,658.64 | $3,815.27 | $3,815.27 | $3,815.27 |
E-3 | $2,836.85 | $3,014.97 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 |
E-2 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 |
E-1 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 |
E-1 <4 Mon | $2,225.58 | – | – | – | – | – | – |
Enlisted Members with 12 to 25 Years of Service
Pay Grade | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
---|---|---|---|---|---|---|---|
E-9 | $7,066.60 | $7,263.72 | $7,496.02 | $7,730.82 | $8,105.12 | $8,423.06 | $8,756.57 |
E-8 | $6,061.71 | $6,247.31 | $6,448.16 | $6,811.25 | $6,995.29 | $7,308.25 | $7,481.70 |
E-7 | $5,591.81 | $5,835.01 | $6,000.99 | $6,177.24 | $6,245.75 | $6,475.25 | $6,598.25 |
E-6 | $5,043.43 | $5,130.32 | $5,193.53 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 |
E-5 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 |
E-4 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 |
E-3 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 |
E-2 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 |
E-1 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 |
Enlisted Members with 26 to 40 Years of Service
Pay Grade | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|
E-9 | $9,267.89 | $9,267.89 | $9,730.32 | $9,730.32 | $10,217.35 | $10,217.35 | $10,729.29 | $10,729.29 |
E-8 | $7,908.94 | $7,908.94 | $8,067.44 | $8,067.44 | $8,067.44 | $8,067.44 | $8,067.44 | $8,067.44 |
E-7 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 | $7,067.53 |
E-6 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 | $5,267.64 |
E-5 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 | $4,421.57 |
E-4 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 | $3,815.27 |
E-3 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 | $3,198.08 |
E-2 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 | $2,697.97 |
E-1 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 | $2,407.12 |
Impact of the Pay Increase
So what would that 2026 pay increase look like in your take home pay per month?
Pay Grade | 2025 Pay | 2026 Pay [proposed] |
E-6, 5 years of service | $3,919.80 | $4,068.75 |
O-4, 5 years of service | $7,592.40 | $7,880.91 |
W-4, 5 years of service | $6,264.30 | $6,502.34 |
Military Pay Dates
Fortunately, the military follows a consistent pay schedule from year to year, with paychecks typically issued on the 1st and 15th of each month, except when these dates fall on weekends or holidays.
Want a peek at exactly when you can expect your paycheck throughout the year? Here are the Military Pay Dates for Active-Duty Paychecks.
Previous Military Pay Raises
Budget Timeline
Lawmakers are now looking through the budget request. The biggest thing that needs to happen is talks about what in the White House’s proposal lawmakers will sign off on, and what they won’t. Fortunately for the military community, pay raises are rarely disputed, so it’s easy to fathom that this pay raise, maybe a few tenths of a percentage point one way or the other, will be what servicemembers see in 2026.
Usually, the National Defense Authorization Act (NDAA) is signed in the late summer or early fall. I’d believe that is still a fair expectation for this year since both the White House and Congress are controlled by the same party. Even if the two weren’t the same party, the NDAA is usually the easiest budget bill to pass Congress because supporting the troops and their pay is a bipartisan effort.
Initial Budget Insights
Earlier this spring, Defense Secretary Pete Hegseth tweeted that the budget would exceed $1 trillion, marking a first in U.S. history. This latest proposal from the White House shows that it was true.
Timeline
Typically, this part of the budget process is the least painful for the White House and lawmakers, as both sides tend to prioritize the country’s defense. Also in the White House’s favor this year, Congress has a Republican majority, so they’ll likely run into very little pushback on budgetary issues related to defense.
I’d expect a budget deal on defense, known as the NDAA, to be signed by the fall at the very latest this year.
BAH and BAS Increases
This latest proposal doesn’t include any requests for Basic Allowance for Housing (BAH) or Basic Allowance for Subsistence (BAS) increases. This projection will be even more difficult to predict. For perspective, the last proposal for the 2025 defense budget called for a 4.5% increase to both. However, BAH rates increased by 5.4%, while BAS rose by only 1.2%.
So, it’s hard to really figure out what lawmakers will emphasize this time. It would even be easier to possibly predict if both allowances had decreased or increased, because we could get an idea of how lawmakers value each allowance.
Final Point
The first years of a new administration can often be challenging to predict in terms of military pay increases, primarily because defense priorities may differ from those of previous administrations. The 3.8% increase is the starting point; I suspect it will be close to the end point. Now we just have to see what lawmakers decide to vote on and pass.
I’ll be updating this content as frequently as new developments emerge in budgetary talks, so be sure to bookmark this page or check back periodically for updates. I will also ensure that this is sent out in our newsletter.
About Post Author